Landau Size Charts
Landau Women's Apparel | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
XXS | XSM | SML | MED | LGE | XLG | XXL | 3XL | 4XL | 5XL | |
Bust | 30-31 | 32-33 | 34-35 | 36-37 | 38-40 | 41-44 | 45-48 | 49-52 | 53-56 | 57-60 |
Waist | 22-23 | 24-25 | 26-27 | 28-30 | 31-33 | 34-37 | 39-41 | 42-45 | 46-49 | 50-53 |
Hip | 32-33 | 34-35 | 36-37 | 38-40 | 41-43 | 44-47 | 48-51 | 52-55 | 56-59 | 60-63 |
Available in Petites and Talls: Petites–Under 5 feet 4 in | Tall–Over 5 feet 8 in Note: Women's inseams approximately 31". Women's petite inseams approximately 28". Women’s tall inseams approximately 33". |
Landau Women's Lab Coats | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 40 | 42 | 44 | 46 | 48 | |
Bust | 30 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Landau Men's Apparel | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
XSM | SML | MED | LGE | XLG | 2XL | 3XL | 4XL | 5XL | ||
Chest | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 | |
Waist | 24-26 | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 |
Landau Men's Lab Coats | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
SML | MED | LGE | XLG | 2XL | 3XL | 4XL | 5XL | |||
Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 |
Landau Unisex | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
XSM | SML | MED | LGE | XLG | 2XL | 3XL | 4XL | 5XL | ||
Chest | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 | |
Waist | 24-26 | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 | |
Hip | 34-35 | 36-38 | 39-41 | 42-45 | 46-49 | 50-53 | 54-57 | 58-61 | 62-65 | |
Note: Unisex inseams approximately 31” |
To take your measurements
Bust: The measurement over the fullest part of the chest of apex point.
Waist: The measurement of the smallest indentation of the natural waistline.
Hips: The measurement of the fullest curve of the hip or approximately 8” below the waistline.
Inseam/Inside Leg: The measurement from the top of the inner thigh down to 1” below the ankle bone.
Note: For accurate measurements, pull the measuring tape snuggly to your body and avoid stretching.
Bust: The measurement over the fullest part of the chest of apex point.
Waist: The measurement of the smallest indentation of the natural waistline.
Hips: The measurement of the fullest curve of the hip or approximately 8” below the waistline.
Inseam/Inside Leg: The measurement from the top of the inner thigh down to 1” below the ankle bone.
Note: For accurate measurements, pull the measuring tape snuggly to your body and avoid stretching.
Note: Size charts are body measurements. The garments will measure larger than the body to allow ease and comfort.